SIZE | LOAD INDEX/ SPEED CODE | SECTION WIDTH (MM) | DIAMETER (MM) | STATICAL RADIUS (MM) | ROLLING CIRC. (MM) | RIMS | MARKING | REGULATION EU 2020/740 - LABEL PARAMETERS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
215/75 R 17.5 | 135/133 J | 216 | 773 | 354 | 2358 | 6.00-6.75 | M+S/FRT | C | B | B 69dB | |
235/75 R 17.5 | 143/141 J (144/144 F) | 240 | 795 | 362 | 2425 | 6.75-7.50 | M+S/FRT | D | A | A 70dB | |
245/70 R 17.5 | 143/141 J (146/146 F) | 252 | 796 | 363 | 2428 | 6.75-7.50 | M+S/FRT | D | A | A 69dB | |
265/70 R 19.5 | 143/141 J | 267 | 861 | 398 | 2626 | 7.50-8.25 | M+S/FRT | D | A | A 69dB |
SIZE | 215/75 R 17.5 | 235/75 R 17.5 | 245/70 R 17.5 | 265/70 R 19.5 | |
LOAD INDEX/ SPEED CODE |
135/133 J | 143/141 J (144/144 F) | 143/141 J (146/146 F) | 143/141 J | |
SECTION WIDTH (MM) |
216 | 240 | 252 | 267 | |
DIAMETER (MM) |
773 | 795 | 796 | 861 | |
STATICAL RADIUS (MM) |
354 | 362 | 363 | 398 | |
ROLLING CIRC. (MM) |
2358 | 2425 | 2428 | 2626 | |
RIMS | 6.00-6.75 | 6.75-7.50 | 6.75-7.50 | 7.50-8.25 | |
MARKING | M+S/FRT | M+S/FRT | M+S/FRT | M+S/FRT | |
REGULATION EU 2020/740 - LABEL PARAMETERS | C | D | D | D | |
B | A | A | A | ||
B 69dB | A 70dB | A 69dB | A 69dB | ||
P. MAX = 2mm — W.MAX = 8mm
W.MAX: Maximum regrooving width
P.MAX: Maximum regrooving depth